| 2012-05-16 | 10:40:00 ET | $5 Shootout (10 Handed) | 5.00 | 0 |
| 2012-05-16 | 10:50:00 ET | $1 Limit Badugi | 1.00 | 12 |
| 2012-05-16 | 11:00:00 ET | $1,500 Guaranteed Deepstack Turbo Freezeout | 10.00 | 15 |
| 2012-05-16 | 11:00:00 ET | $3,000 Guaranteed - Rebuys / Addon | 4.00 | 40 |
| 2012-05-16 | 11:00:00 ET | $6,000 Guaranteed NLH Freezeout | 55.00 | 14 |
| 2012-05-16 | 11:00:00 ET | 6 x $11 Coupons Guranteed! | 1.00 | 4 |
| 2012-05-16 | 11:05:00 ET | $3 All-in or Fold Tournament | 3.00 | 8 |
| 2012-05-16 | 11:10:00 ET | $5 Daily Satellite - 1 Rebuy / 1 Addon | 5.00 | 1 |
| 2012-05-16 | 11:15:00 ET | $150,000 Satellite - Rebuys / Addon | 10.00 | 0 |
| 2012-05-16 | 11:20:00 ET | $4 PL Omaha | 4.00 | 2 |
| 2012-05-16 | 11:30:00 ET | $300 Guaranteed - Bounty Freezeout | 5.00 | 2 |
| 2012-05-16 | 11:30:00 ET | Daily Deepstack Freezeout - $1,750 Guaranteed | 10.00 | 13 |
| 2012-05-16 | 11:40:00 ET | Fast Fifty Freezeout | 0.50 | 12 |
| 2012-05-16 | 11:50:00 ET | $5 Holdem Turbo SH | 5.00 | 0 |
| 2012-05-16 | 12:00:00 ET | $1 - $11 Coupon Satellite | 1.00 | 0 |
| 2012-05-16 | 12:00:00 ET | $1,000 NLH Shorthanded Unlimited Rebuys / 1 Addon | 5.00 | 0 |
| 2012-05-16 | 12:00:00 ET | $150,000 Satellite - Rebuys / Addon | 10.00 | 2 |
| 2012-05-16 | 12:00:00 ET | $200 Freeroll - HORSE - 12:00 | 0.00 | 1076 |
| 2012-05-16 | 12:00:00 ET | Daily Deepstack Freezeout - $3,000 Guaranteed | 30.00 | 6 |
| 2012-05-16 | 12:10:00 ET | $100 Guaranteed - $2 Bounty Turbo | 1.00 | 7 |
| 2012-05-16 | 12:15:00 ET | $2,000 Guaranteed Freezeout | 10.00 | 3 |
| 2012-05-16 | 12:15:00 ET | $1 Dollar Dazzler - $600 Guaranteed | 1.00 | 13 |
| 2012-05-16 | 12:15:00 ET | $3.30 Seven Card Stud HiLo | 3.00 | 0 |
| 2012-05-16 | 12:20:00 ET | $3 H.A. Freezeout | 3.00 | 0 |
| 2012-05-16 | 12:25:00 ET | $33 Coupon Satellite - Rebuys/Addon - 2 x Entries Guaranteed | 1.00 | 0 |
| 2012-05-16 | 12:30:00 ET | $2,500 Guaranteed Freezeout | 20.00 | 2 |
| 2012-05-16 | 12:40:00 ET | $2 Holdem Freezeout | 2.00 | 2 |
| 2012-05-16 | 12:45:00 ET | $2 Sunday $100,000 Satellte - R/A | 2.00 | 2 |
| 2012-05-16 | 12:50:00 ET | $3 Shootout SH | 3.00 | 1 |
| 2012-05-16 | 13:00:00 ET | $2,750 Guaranteed - Rebuys / Addon | 5.00 | 1 |
| 2012-05-16 | 13:00:00 ET | 6 x $11 Coupons Guranteed! | 1.00 | 1 |
| 2012-05-16 | 13:00:00 ET | $600 Guaranteed Shorthanded Freezeout | 10.00 | 2 |
| 2012-05-16 | 13:00:00 ET | $200 Guaranteed Deepstack Turbo Freezeout | 1.00 | 4 |
| 2012-05-16 | 13:15:00 ET | $400 Guaranteed - PL Omaha HiLo | 6.00 | 0 |
| 2012-05-16 | 13:15:00 ET | $1 - $11 Coupon Satellite | 1.00 | 0 |
| 2012-05-16 | 13:25:00 ET | $150,000 Satellite - 50 Cent Unlimited Rebuy Frenzy | 0.50 | 0 |
| 2012-05-16 | 13:30:00 ET | $1,500 Guaranteed Freezeout | 10.00 | 2 |
| 2012-05-16 | 13:30:00 ET | $1 - $11 Coupon Satellite | 1.00 | 0 |
| 2012-05-16 | 13:30:00 ET | Daily Badugi Freezeout | 2.00 | 0 |
| 2012-05-16 | 13:40:00 ET | $5 Bounty Turbo | 3.00 | 0 |
| 2012-05-16 | 13:45:00 ET | $3.30 Deuce to Seven Low Triple Draw | 3.00 | 0 |
| 2012-05-16 | 13:45:00 ET | $1 - $11 Coupon Satellite | 1.00 | 0 |
| 2012-05-16 | 13:50:00 ET | $5 Daily Satellite - 1 Rebuy / 1 Addon | 5.00 | 0 |
| 2012-05-16 | 14:00:00 ET | $2 Holdem Freezeout | 2.00 | 0 |
| 2012-05-16 | 14:00:00 ET | $1,500 Guaranteed Deepstack Turbo Freezeout | 10.00 | 2 |
| 2012-05-16 | 14:00:00 ET | $3,000 Guaranteed Turbo - Rebuys / Addon | 3.00 | 1 |
| 2012-05-16 | 14:00:00 ET | $5,000 Guaranteed Freezeout | 55.00 | 2 |
| 2012-05-16 | 14:10:00 ET | $5 Holdem SH Turbo | 5.00 | 0 |
| 2012-05-16 | 14:15:00 ET | $150,000 Satellite - Rebuys / Addon | 10.00 | 0 |
| 2012-05-16 | 14:15:00 ET | $11 Seven Card Stud | 10.00 | 0 |
| 2012-05-16 | 14:25:00 ET | $33 Coupon Satellite - Rebuys/Addon - 2 x Entries Guaranteed | 1.00 | 0 |
| 2012-05-16 | 14:30:00 ET | $2,500 Guaranteed Freezeout | 20.00 | 0 |
| 2012-05-16 | 14:40:00 ET | $2 PL Omaha Hi/Lo | 2.00 | 0 |
| 2012-05-16 | 14:45:00 ET | $1.10 Seven Card Stud HiLo | 1.00 | 0 |
| 2012-05-16 | 14:50:00 ET | $600 Guaranteed Bounty Freezeout | 3.00 | 0 |
| 2012-05-16 | 15:00:00 ET | $11 Daily High Roller Satellite - R/A | 10.00 | 0 |
| 2012-05-16 | 15:00:00 ET | $6,000 Guaranteed - 2 Rebuys / 1 Addon | 30.00 | 0 |
| 2012-05-16 | 15:00:00 ET | $1,500 Guaranteed PLO Hi-Lo - Rebuys / Addon | 5.00 | 0 |
| 2012-05-16 | 15:00:00 ET | 'Weekly 7' - $10,000 PLO Hi/Lo Deepstack Freezeout Satellite | 10.00 | 0 |
| 2012-05-16 | 15:00:00 ET | 10 x $11 Coupons Guranteed! | 1.00 | 1 |
| 2012-05-16 | 15:15:00 ET | $1 Dollar Dazzler - $350 Guaranteed | 1.00 | 0 |
| 2012-05-16 | 15:15:00 ET | $22 PL Omaha Freezeout | 20.00 | 0 |
| 2012-05-16 | 15:20:00 ET | $3 Holdem Freezeout | 3.00 | 0 |
| 2012-05-16 | 15:25:00 ET | $3 Daily High Roller Satellite - Unlimited Rebuys and Addon | 3.00 | 0 |
| 2012-05-16 | 15:30:00 ET | $10 Bounty Turbo | 5.00 | 0 |
| 2012-05-16 | 15:30:00 ET | 10 x Midweek Monster Turbo Satellite | 10.00 | 0 |
| 2012-05-16 | 15:30:00 ET | $1,500 Guaranteed Freezeout | 15.00 | 0 |
| 2012-05-16 | 15:40:00 ET | $2 H.A. Freezeout | 2.00 | 0 |
| 2012-05-16 | 15:45:00 ET | $6.60 Seven Card Stud | 6.00 | 0 |
| 2012-05-16 | 15:50:00 ET | $5 Heads Up Turbo | 5.00 | 0 |
| 2012-05-16 | 16:00:00 ET | $109 Entry Coupon Second Chance Satellite - 4 Entry Coupons Guaranteed! | 10.00 | 0 |
| 2012-05-16 | 16:00:00 ET | $3,000 Guaranteed - Deepstack Unlimited Rebuys and Addon | 10.00 | 1 |
| 2012-05-16 | 16:00:00 ET | $2,500 Guaranteed Freezeout - Short Handed | 55.00 | 0 |
| 2012-05-16 | 16:00:00 ET | $6,000 Guaranteed Turbo - Rebuys / Addon | 5.00 | 0 |
| 2012-05-16 | 16:00:00 ET | $60 Monthly Superstack Freezeout Satellite TURBO | 55.00 | 0 |
| 2012-05-16 | 16:00:00 ET | $22 Superstack 500 Satellite - Rebuys and Addon | 20.00 | 0 |
| 2012-05-16 | 16:00:00 ET | $300 Guaranteed Deepstack Turbo Freezeout | 1.00 | 0 |
| 2012-05-16 | 16:00:00 ET | $1 - $11 Coupon Satellite | 1.00 | 0 |
| 2012-05-16 | 16:10:00 ET | Fast Fifty Freezeout | 0.50 | 0 |
| 2012-05-16 | 16:15:00 ET | $109 Entry Satellite - 1 Rebuy / 1 Addon Turbo! | 5.00 | 0 |
| 2012-05-16 | 16:15:00 ET | $11 PL Omaha HiLo Freezeout | 10.00 | 0 |
| 2012-05-16 | 16:15:00 ET | $150,000 Satellite - Rebuys / Addon | 5.00 | 0 |
| 2012-05-16 | 16:25:00 ET | $33 Coupon Satellite - Rebuys/Addon - 2 x Entries Guaranteed | 1.00 | 0 |
| 2012-05-16 | 16:30:00 ET | $109 Entry Coupon Satellite | 30.00 | 1 |
| 2012-05-16 | 16:30:00 ET | $750 Guaranteed Bounty Freezeout | 10.00 | 0 |
| 2012-05-16 | 16:30:00 ET | $1,000 Guaranteed NLH Freezeout | 10.00 | 0 |
| 2012-05-16 | 16:30:00 ET | $22 Seven Card Stud | 20.00 | 0 |
| 2012-05-16 | 16:40:00 ET | $5 PL Omaha Hi/Lo | 5.00 | 0 |
| 2012-05-16 | 16:45:00 ET | $11 Daily High Roller Satellite - 1 Entry Guaranteed. | 10.00 | 0 |
| 2012-05-16 | 16:50:00 ET | $5 Satellite - 1R/A | 5.00 | 0 |
| 2012-05-16 | 17:00:00 ET | $33 1 Rebuy / 1 Addon Superstack 500 Satellite | 30.00 | 0 |
| 2012-05-16 | 17:00:00 ET | 10 x $11 Coupons Guranteed! | 1.00 | 0 |
| 2012-05-16 | 17:00:00 ET | $1,000 Guaranteed Deepstack Turbo Freezeout | 3.00 | 0 |
| 2012-05-16 | 17:00:00 ET | 10 x Midweek Monster Super Turbo Satellite | 10.60 | 0 |
| 2012-05-16 | 17:00:00 ET | $3,000 Guaranteed Freezeout | 20.00 | 0 |
| 2012-05-16 | 17:00:00 ET | $2,000 Guaranteed Deepstack Turbo Freezeout | 10.00 | 0 |
| 2012-05-16 | 17:00:00 ET | $8,500 Guaranteed - Rebuys / Addon | 55.00 | 0 |
| 2012-05-16 | 17:00:00 ET | Wednesday Evening 109 - $20,000 Guaranteed | 100.00 | 3 |
| 2012-05-16 | 17:05:00 ET | $3 All-in or Fold Tournament | 3.00 | 0 |
| 2012-05-16 | 17:10:00 ET | $15 SH Bounty Turbo | 10.00 | 0 |
| 2012-05-16 | 17:15:00 ET | $11 Seven Card Stud HiLo | 10.00 | 0 |
| 2012-05-16 | 17:15:00 ET | $150,000 Satellite - Rebuys / Addon | 10.00 | 0 |
| 2012-05-16 | 17:20:00 ET | $5 Heads Up Shootout | 5.00 | 0 |
| 2012-05-16 | 17:25:00 ET | $33 Coupon Satellite - 10 x Entries Guaranteed | 1.00 | 0 |
| 2012-05-16 | 17:30:00 ET | $1.10 NL Holdem Super Turbo - Rebuys / Addons | 1.00 | 0 |
| 2012-05-16 | 17:30:00 ET | $3,250 Guaranteed Freezeout | 10.00 | 0 |
| 2012-05-16 | 17:40:00 ET | $100 Guaranteed - $3 Holdem SH Turbo | 3.00 | 0 |
| 2012-05-16 | 17:45:00 ET | 10 x Midweek Monster Super Turbo Satellite | 10.60 | 0 |
| 2012-05-16 | 17:45:00 ET | $11 PL Omaha Freezeout | 10.00 | 0 |
| 2012-05-16 | 17:50:00 ET | $1 Turbo Freezeout | 1.00 | 0 |
| 2012-05-16 | 18:00:00 ET | $11 Superstack 500 Satellite | 10.00 | 0 |
| 2012-05-16 | 18:00:00 ET | $5.50 - 100 Man Shootout | 5.00 | 0 |
| 2012-05-16 | 18:00:00 ET | Sunday PLO - $7,500 Guaranteed Satellite - 2 Tickets Guaranteed! | 10.00 | 0 |
| 2012-05-16 | 18:00:00 ET | $3,000 Guaranteed Freezeout | 30.00 | 0 |
| 2012-05-16 | 18:00:00 ET | Ladies Only $100 Guaranteed Freezeout | 2.00 | 0 |
| 2012-05-16 | 18:00:00 ET | NLH Bounty Tournament - $1000 Guaranteed | 10.00 | 0 |
| 2012-05-16 | 18:00:00 ET | $10,000 Guaranteed - 1 Rebuy / 1 Addon | 55.00 | 0 |
| 2012-05-16 | 18:00:00 ET | Pot Limit Omaha Hi/Lo - $1,500 Guranteed | 30.00 | 0 |
| 2012-05-16 | 18:00:00 ET | $1 Dollar Dazzler - $300 Guaranteed | 1.00 | 0 |
| 2012-05-16 | 18:00:00 ET | $200 Freeroll - PL Omaha - 18:00 | 0.00 | 0 |
| 2012-05-16 | 18:00:00 ET | Pot Limit Omaha - $1,500 Guranteed | 30.00 | 0 |
| 2012-05-16 | 18:00:00 ET | $5,000 Guaranteed - 1 Rebuy / 1 Addon | 10.00 | 0 |
| 2012-05-16 | 18:00:00 ET | WSOP Qualifier Satellite - 3 x $60 Coupons Guaranteed! | 10.00 | 0 |
| 2012-05-16 | 18:00:00 ET | $33 Coupon Satellite - 5 x Entries Guaranteed | 5.00 | 0 |
| 2012-05-16 | 18:10:00 ET | $2 Heads Up Turbo | 2.00 | 0 |
| 2012-05-16 | 18:15:00 ET | $60 Daily High Roller Satellite - 2 Entries Guaranteed. | 55.00 | 0 |
| 2012-05-16 | 18:15:00 ET | $3 All-in or Fold BOUNTY Tournament | 1.50 | 0 |
| 2012-05-16 | 18:15:00 ET | $2,750 Guaranteed - Rebuys / Addon | 3.00 | 0 |
| 2012-05-16 | 18:20:00 ET | $3 PL Omaha | 3.00 | 0 |
| 2012-05-16 | 18:25:00 ET | $3 Daily High Roller Satellite - Unlimited Rebuys and Addon | 3.00 | 0 |
| 2012-05-16 | 18:30:00 ET | $4,500 Guaranteed Freezeout | 20.00 | 0 |
| 2012-05-16 | 18:30:00 ET | 5 x Midweek Monster Super Turbo Satellite | 10.60 | 0 |
| 2012-05-16 | 18:30:00 ET | $1,500 Guaranteed Deepstack Turbo Freezeout | 5.00 | 0 |
| 2012-05-16 | 18:40:00 ET | $200 Guaranteed - $2 Bounty Turbo | 1.00 | 0 |
| 2012-05-16 | 18:45:00 ET | $11 HORSE | 10.00 | 0 |
| 2012-05-16 | 18:45:00 ET | $10,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | 40.00 | 0 |
| 2012-05-16 | 18:50:00 ET | $5 Shootout | 5.00 | 0 |
| 2012-05-16 | 18:50:00 ET | 5 x Midweek Monster Super Turbo Satellite | 10.60 | 0 |
| 2012-05-16 | 19:00:00 ET | $2,000 Guaranteed Freezeout | 10.00 | 0 |
| 2012-05-16 | 19:00:00 ET | $300 Guaranteed Deepstack Turbo Freezeout | 1.00 | 0 |
| 2012-05-16 | 19:00:00 ET | 2 x $530 Main Event Coupon Satellite | 20.00 | 0 |
| 2012-05-16 | 19:00:00 ET | 'Weekly 7' The Midweek Monster - $25,000 Guaranteed | 55.00 | 9 |
| 2012-05-16 | 19:00:00 ET | 10 x $11 Coupons Guranteed! | 1.00 | 0 |
| 2012-05-16 | 19:00:00 ET | $1,000 Guaranteed PLO - Rebuys / Addon | 10.00 | 0 |
| 2012-05-16 | 19:00:00 ET | $109 Entry Coupon Second Chance Satellite - 4 Entry Coupons Guaranteed! | 10.00 | 0 |
| 2012-05-16 | 19:00:00 ET | $3.30 NL Holdem Super Turbo - Rebuys / Addons | 3.00 | 0 |
| 2012-05-16 | 19:00:00 ET | $33 Coupon Satellite - 5 x Entries Guaranteed | 5.00 | 0 |
| 2012-05-16 | 19:00:00 ET | $15,000 Guaranteed - $109 Second Chance Tournament | 100.00 | 0 |
| 2012-05-16 | 19:00:00 ET | $5,000 Guaranteed - $11 Unlimited Rebuys and Addon! | 10.00 | 0 |
| 2012-05-16 | 19:10:00 ET | $5 Daily Satellite - 1 Rebuy / 1 Addon | 5.00 | 0 |
| 2012-05-16 | 19:15:00 ET | $10,000 Guaranteed Freezeout | 30.00 | 0 |
| 2012-05-16 | 19:15:00 ET | Daily First Deposit Freeroll - Wednesday | 0.00 | 0 |
| 2012-05-16 | 19:15:00 ET | $5 - Pot Limit Omaha Satellite - 1 Rebuy / 1 Addon | 5.00 | 0 |
| 2012-05-16 | 19:20:00 ET | $3 PL H.O. Feezeout - $100 Guaranteed | 3.00 | 0 |
| 2012-05-16 | 19:25:00 ET | $150,000 Satellite - Rebuys / Addon | 1.00 | 0 |
| 2012-05-16 | 19:30:00 ET | $200 Stud Guaranteed Freezeout | 5.00 | 0 |
| 2012-05-16 | 19:30:00 ET | $33 Coupon Satellite - 5 x Entries Guaranteed | 5.00 | 0 |
| 2012-05-16 | 19:30:00 ET | Daily Badugi Freezeout | 2.00 | 0 |
| 2012-05-16 | 19:30:00 ET | $2 Holdem - Rebuys / Addon $400 Guaranteed | 2.00 | 0 |
| 2012-05-16 | 19:40:00 ET | $15 Bounty SH Freezeout | 10.00 | 0 |
| 2012-05-16 | 19:50:00 ET | $5 Holdem SH Freezeout | 5.00 | 0 |
| 2012-05-16 | 20:00:00 ET | Pocket Change Cubed $0.50 | 0.50 | 1 |
| 2012-05-16 | 20:00:00 ET | 'Weekly 7' - $10,000 PLO Hi/Lo Deepstack Freezeout Satellite | 10.00 | 0 |
| 2012-05-16 | 20:00:00 ET | $5,000 Guaranteed - Rebuys / Addon | 3.00 | 0 |
| 2012-05-16 | 20:00:00 ET | Daily Heads Up NLH - Max 32 Players | 30.00 | 0 |
| 2012-05-16 | 20:00:00 ET | WSOP Qualifier Satellite - $530 Coupon Satellite | 55.00 | 0 |
| 2012-05-16 | 20:00:00 ET | $750 Guaranteed Freezeout | 5.00 | 0 |
| 2012-05-16 | 20:00:00 ET | $7,500 Guaranteed Freezeout | 55.00 | 0 |
| 2012-05-16 | 20:00:00 ET | Pocket Change Cubed $0.25 | 0.25 | 0 |
| 2012-05-16 | 20:00:00 ET | $5,000 NLH Shorthanded Unlimited Rebuys / 1 Addon | 5.00 | 0 |
| 2012-05-16 | 20:00:00 ET | Daily WSOP $2,500 Steps Freeroll | 0.00 | 927 |
| 2012-05-16 | 20:00:00 ET | $200 Freeroll - NL Holdem - 20:00 | 0.00 | 0 |
| 2012-05-16 | 20:00:00 ET | $2,000 PL Omaha HiLo Guaranteed - Rebuys / Addon | 10.00 | 0 |
| 2012-05-16 | 20:00:00 ET | $30,000 Daily High Roller Guaranteed Freezeout | 200.00 | 0 |
| 2012-05-16 | 20:00:00 ET | $750 Guaranteed Deepstack Turbo Freezeout | 3.00 | 0 |
| 2012-05-16 | 20:00:00 ET | $11 Coupon Satellite - 15 x $11 Coupons Guaranteed! | 2.00 | 1 |
| 2012-05-16 | 20:00:00 ET | $33 Coupon Satellite - 5 x Entries Guaranteed | 5.00 | 0 |
| 2012-05-16 | 20:00:00 ET | Pocket Change Cubed $0.10 | 0.10 | 1 |
| 2012-05-16 | 20:10:00 ET | The Sixth Cent - 1 Rebuy | 0.05 | 0 |
| 2012-05-16 | 20:15:00 ET | $300 PLO HiLo Guaranteed Freezeout | 5.00 | 0 |
| 2012-05-16 | 20:15:00 ET | $109 Entry Satellite - 1 Rebuy / 1 Addon Turbo! | 5.00 | 0 |
| 2012-05-16 | 20:15:00 ET | $2,500 Guranteed Freezeout | 10.00 | 0 |
| 2012-05-16 | 20:15:00 ET | $150,000 Satellite - Rebuys / Addon | 10.00 | 0 |
| 2012-05-16 | 20:25:00 ET | Dollar Frenzy Turbo! $3,000 Guaranteed! | 1.00 | 0 |
| 2012-05-16 | 20:25:00 ET | The Monthly Superstack - Rebuys / Addon - 2 Entries Guaranteed! | 1.00 | 0 |
| 2012-05-16 | 20:30:00 ET | $500 Guaranteed Deepstack Turbo Freezeout | 3.00 | 0 |
| 2012-05-16 | 20:30:00 ET | $1,000 PLO HiLo Guaranteed Freezeout | 10.00 | 0 |
| 2012-05-16 | 20:30:00 ET | $2,500 Guaranteed Freezeout - Short Handed | 25.00 | 0 |
| 2012-05-16 | 20:40:00 ET | $200 Guaranteed - $2 Bounty Turbo | 1.00 | 0 |
| 2012-05-16 | 20:40:00 ET | $2 Bounty Turbo | 1.00 | 0 |
| 2012-05-16 | 20:45:00 ET | $6.60 Seven Card Stud HiLo | 6.00 | 0 |
| 2012-05-16 | 20:50:00 ET | $5 Holdem Freezeout SH | 5.00 | 0 |
| 2012-05-16 | 21:00:00 ET | $1 - $11 Coupon Satellite | 1.00 | 0 |
| 2012-05-16 | 21:00:00 ET | Evening $5.50 Rebuy - $2,000 Guaranteed | 5.00 | 0 |
| 2012-05-16 | 21:00:00 ET | $10,000 Guaranteed - Rebuys / Addon | 30.00 | 0 |
| 2012-05-16 | 21:00:00 ET | $6,000 Guaranteed Deepstack Turbo Freezeout | 10.00 | 0 |
| 2012-05-16 | 21:00:00 ET | Nightly Horse Tournament - $1,500 Guaranteed | 30.00 | 0 |
| 2012-05-16 | 21:00:00 ET | $60 Monthly Superstack Freezeout Satellite | 55.00 | 0 |
| 2012-05-16 | 21:10:00 ET | $2 HA Freezeout | 2.00 | 0 |
| 2012-05-16 | 21:15:00 ET | $1,000 PL Omaha HiLo Guaranteed Freezeout | 20.00 | 0 |
| 2012-05-16 | 21:20:00 ET | $5 Shootout SH | 5.00 | 0 |
| 2012-05-16 | 21:25:00 ET | $150,000 Satellite - Rebuys / Addon | 1.00 | 0 |
| 2012-05-16 | 21:30:00 ET | $5,000 Guaranteed Freezeout | 15.00 | 0 |
| 2012-05-16 | 21:30:00 ET | No Limit Omaha Hi/Lo - $500 Guaranteed | 10.00 | 0 |
| 2012-05-16 | 21:30:00 ET | $5 - $109 Entry Satellite | 5.00 | 0 |
| 2012-05-16 | 21:30:00 ET | $109 Entry Coupon Satellite | 30.00 | 0 |
| 2012-05-16 | 21:30:00 ET | $4,500 Guaranteed Freezeout | 40.00 | 0 |
| 2012-05-16 | 21:40:00 ET | The Fast Fifty | 0.50 | 0 |
| 2012-05-16 | 21:45:00 ET | $3.30 Seven Card Stud | 3.00 | 0 |
| 2012-05-16 | 21:50:00 ET | $2 Bounty | 1.00 | 0 |
| 2012-05-16 | 22:00:00 ET | NLH Shorthanded Superstack Freezeout Turbo - $3,000 Guaranteed | 10.00 | 0 |
| 2012-05-16 | 22:00:00 ET | $10,000 Guaranteed Shorthand Turbo - Rebuys / Addon | 20.00 | 0 |
| 2012-05-16 | 22:00:00 ET | $2,000 Guaranteed Deepstack Turbo Freezeout | 5.00 | 0 |
| 2012-05-16 | 22:00:00 ET | $109 Entry Coupon Second Chance Satellite - 5 Entry Coupons Guaranteed! | 10.00 | 0 |
| 2012-05-16 | 22:00:00 ET | $22 Superstack 500 Satellite - Rebuys and Addon | 20.00 | 0 |
| 2012-05-16 | 22:00:00 ET | $2.20 - $60 Coupon Satellite | 2.00 | 0 |
| 2012-05-16 | 22:00:00 ET | $10,000 Guaranteed - Rebuys / Addon | 75.00 | 0 |
| 2012-05-16 | 22:00:00 ET | $33 Monthly Superstack Freezeout Satellite | 30.00 | 0 |
| 2012-05-16 | 22:10:00 ET | $350 Guaranteed - Bounty SH Freezeout | 10.00 | 0 |
| 2012-05-16 | 22:15:00 ET | $5 -$109 Entry Satellite - 1 Rebuy / 1 Addon | 5.00 | 0 |
| 2012-05-16 | 22:15:00 ET | $22 Seven Card Stud HiLo | 20.00 | 0 |
| 2012-05-16 | 22:15:00 ET | Daily Badugi Freezeout | 3.00 | 0 |
| 2012-05-16 | 22:15:00 ET | $6,000 Guaranteed Deepstack Turbo Freezeout | 30.00 | 0 |
| 2012-05-16 | 22:20:00 ET | $2 Freezeout SH | 2.00 | 0 |
| 2012-05-16 | 22:25:00 ET | The Monthly Superstack - Rebuys / Addon - 2 Entries Guaranteed! | 1.00 | 0 |
| 2012-05-16 | 22:30:00 ET | $1000 Guaranteed Super Turbo Freezeout | 10.60 | 0 |
| 2012-05-16 | 22:30:00 ET | $1,000 Guaranteed Freezeout | 5.00 | 0 |
| 2012-05-16 | 22:40:00 ET | $5 PL Omaha Freezeout | 5.00 | 0 |
| 2012-05-16 | 22:45:00 ET | $6.60 PL Omaha - $400 Guaranteed | 6.00 | 0 |
| 2012-05-16 | 22:50:00 ET | $3 Freezeout Turbo (100 max) | 3.00 | 0 |
| 2012-05-16 | 23:00:00 ET | $215 Entry Coupon Satellite | 10.00 | 0 |
| 2012-05-16 | 23:00:00 ET | $8,500 Guaranteed - 2 Rebuys / 1 Addon | 10.00 | 0 |
| 2012-05-16 | 23:00:00 ET | $10,000 Guaranteed Deepstack Turbo Freezeout | 55.00 | 0 |
| 2012-05-16 | 23:10:00 ET | $10 Bounty | 5.00 | 0 |
| 2012-05-16 | 23:15:00 ET | $150,000 Satellite - Rebuys / Addon | 10.00 | 0 |
| 2012-05-16 | 23:15:00 ET | $2.20 Deuce to Seven Low Triple Draw | 2.00 | 0 |
| 2012-05-16 | 23:20:00 ET | $3 PL H.O. Freezeout | 3.00 | 0 |
| 2012-05-16 | 23:25:00 ET | $100,000 Satellite - Rebuys / Addon | 1.00 | 0 |
| 2012-05-16 | 23:30:00 ET | $1,500 Guaranteed Shorthand Freezeout | 15.00 | 0 |
| 2012-05-16 | 23:40:00 ET | $5 Heads Up Turbo | 5.00 | 0 |
| 2012-05-16 | 23:50:00 ET | $3 Bounty Turbo | 2.00 | 0 |
| 2012-05-17 | 00:00:00 ET | $200 Freeroll - NL Holdem - 00:00 | 0.00 | 0 |
| 2012-05-17 | 00:00:00 ET | $1 - $11 Coupon Satellite | 1.00 | 0 |
| 2012-05-17 | 00:00:00 ET | $10,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | 30.00 | 0 |
| 2012-05-17 | 00:00:00 ET | $1.10 - 100 Man Shootout (100 players only) Turbo | 1.00 | 0 |
| 2012-05-17 | 00:00:00 ET | $109 Entry Coupon Second Chance Satellite - 5 Entry Coupons Guaranteed! | 10.00 | 0 |
| 2012-05-17 | 00:15:00 ET | $109 Entry Satellite - 1 Rebuy / 1 Addon Turbo! | 5.00 | 0 |
| 2012-05-17 | 00:20:00 ET | $2 Satellite - R/A | 2.00 | 0 |
| 2012-05-17 | 00:25:00 ET | The Monthly Superstack - Rebuys / Addon - 2 Entries Guaranteed! | 1.00 | 0 |
| 2012-05-17 | 00:30:00 ET | $3 PL Omaha Hi/Lo | 3.00 | 0 |
| 2012-05-17 | 00:30:00 ET | $5,000 Guaranteed NightOwl Freezeout | 20.00 | 0 |
| 2012-05-17 | 00:40:00 ET | The Quarter Quicky - $25 Guaranteed | 0.25 | 0 |
| 2012-05-17 | 01:00:00 ET | $3,500 Guaranteed Deepstack Turbo Freezeout | 10.00 | 0 |
| 2012-05-17 | 01:00:00 ET | $1 - $11 Entry Satellite | 1.00 | 0 |
| 2012-05-17 | 01:00:00 ET | $3,000 Guaranteed - 1 Rebuy / 1 Addon | 5.00 | 0 |
| 2012-05-17 | 01:10:00 ET | $5 Bounty SH | 3.00 | 0 |
| 2012-05-17 | 01:20:00 ET | $5 PL Holdem Turbo | 5.00 | 0 |
| 2012-05-17 | 01:25:00 ET | $100,000 Satellite - Rebuys / Addon | 1.00 | 0 |
| 2012-05-17 | 01:30:00 ET | Daily Badugi Freezeout | 2.00 | 0 |
| 2012-05-17 | 01:30:00 ET | $2.20 Daily Satellite - R/A | 2.00 | 0 |
| 2012-05-17 | 02:00:00 ET | $4,500 Guaranteed Turbo - 1 Rebuy / 1 Addon | 10.00 | 0 |
| 2012-05-17 | 02:30:00 ET | $3 Heads Up Freezeout - $100 Guaranteed | 3.00 | 0 |
| 2012-05-17 | 02:40:00 ET | $5 H.A. Freezeout | 5.00 | 0 |
| 2012-05-17 | 03:00:00 ET | 5 x $11 Coupons Guaranteed! | 1.00 | 0 |
| 2012-05-17 | 03:00:00 ET | $1,000 Guaranteed Freezeout | 5.00 | 0 |
| 2012-05-17 | 03:15:00 ET | $300 Guaranteed - NLH Shorthanded | 3.00 | 0 |
